User Tools

Site Tools


magnimar:calendar:4710

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
magnimar:calendar:4710 [2018/02/28 21:37] sammagnimar:calendar:4710 [2018/11/03 17:27] (current) sam
Line 21: Line 21:
 |13{{ 3.png?24&nolink}}\\ \\ |14{{ 3.png?24&nolink}}\\ \\ |15{{ 3.png?24&nolink}}\\ \\ |16{{ 3.png?24&nolink}}\\ \\ |17{{ 4.png?24&nolink}}\\ \\ |18{{ 4.png?24&nolink}}\\ \\ Kang Chi meets Cleric Urgathoa.|19{{ 5.png?24&nolink}}\\ \\ Investigate the graves.| |13{{ 3.png?24&nolink}}\\ \\ |14{{ 3.png?24&nolink}}\\ \\ |15{{ 3.png?24&nolink}}\\ \\ |16{{ 3.png?24&nolink}}\\ \\ |17{{ 4.png?24&nolink}}\\ \\ |18{{ 4.png?24&nolink}}\\ \\ Kang Chi meets Cleric Urgathoa.|19{{ 5.png?24&nolink}}\\ \\ Investigate the graves.|
 |20{{ 5.png?24&nolink}}\\ \\ Find grave robbers. Find Stefan Voicu, missing person.|21{{ 5.png?24&nolink}}\\ \\ Kill some Derro. Question one.|22{{ 5.png?24&nolink}}\\ \\ Comprehend languages. Library time.|23{{ 6.png?24&nolink}}\\ \\ |24{{ 6.png?24&nolink}}\\ \\ Find the Creepers in The Gull.|25{{ 6.png?24&nolink}}\\ \\ Ambush in the Creeper House. Capture Haugan.|26{{ 6.png?24&nolink}}\\ \\ Go back to the Gull.| |20{{ 5.png?24&nolink}}\\ \\ Find grave robbers. Find Stefan Voicu, missing person.|21{{ 5.png?24&nolink}}\\ \\ Kill some Derro. Question one.|22{{ 5.png?24&nolink}}\\ \\ Comprehend languages. Library time.|23{{ 6.png?24&nolink}}\\ \\ |24{{ 6.png?24&nolink}}\\ \\ Find the Creepers in The Gull.|25{{ 6.png?24&nolink}}\\ \\ Ambush in the Creeper House. Capture Haugan.|26{{ 6.png?24&nolink}}\\ \\ Go back to the Gull.|
-|27{{ 7.png?24&nolink}}\\ \\ Enter the Gull, rescue children. Go up a level. |28{{ 7.png?24&nolink}}\\ \\ |29{{ 7.png?24&nolink}}\\ \\ |30{{ 7.png?24&nolink}}\\ \\ +|27{{ 7.png?24&nolink}}\\ \\ Enter the Gull, rescue children. Go up a level. |28{{ 7.png?24&nolink}}\\ \\ Kang and Yow talk.|29{{ 7.png?24&nolink}}\\ \\ |30{{ 7.png?24&nolink}}\\ \\ Contacted by Elissica Volso.|
 | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ |
  
Line 27: Line 27:
  
 ^  Moonday  ^  Toilday  ^  Wealday  ^  Oathday  ^  Fireday  ^  Starday  ^  Sunday  ^ ^  Moonday  ^  Toilday  ^  Wealday  ^  Oathday  ^  Fireday  ^  Starday  ^  Sunday  ^
-| | | | |1{{ 0.png?24&nolink}}\\ \\ |2{{ 0.png?24&nolink}}\\ \\ |3{{ 0.png?24&nolink}}\\ \\ | +| | | | |1{{ 0.png?24&nolink}}\\ \\ Rescue Malaedra. Confront Sir Damasio.|2{{ 0.png?24&nolink}}\\ \\ Offer made to Volso family. Everything resolved.|3{{ 0.png?24&nolink}}\\ \\ | 
-|4{{ 0.png?24&nolink}}\\ \\ |5{{ 1.png?24&nolink}}\\ \\ |6{{ 1.png?24&nolink}}\\ \\ |7{{ 1.png?24&nolink}}\\ \\ |8{{ 1.png?24&nolink}}\\ \\ |9{{ 2.png?24&nolink}}\\ \\ |10{{ 2.png?24&nolink}}\\ \\ | +|4{{ 0.png?24&nolink}}\\ \\ Leave with caravan. Attacked by goblins overnight.|5{{ 1.png?24&nolink}}\\ \\ Reach Foxglove river, head back.|6{{ 1.png?24&nolink}}\\ \\ Get back to Magnimar.|7{{ 1.png?24&nolink}}\\ Asking around about Jiyoki.\\ |8{{ 1.png?24&nolink}}\\ \\ Visit Tattoo shop. Talk to sailors. Ask about Forever Man.|9{{ 2.png?24&nolink}}\\ \\ Visit Baron Cervinus Serapio. Go to Loiza's farm. Stay the night.|10{{ 2.png?24&nolink}}\\ \\ Ambush hobgoblins. Head back. 
-|11{{ 2.png?24&nolink}}\\ \\ |12{{ 2.png?24&nolink}}\\ \\ |13{{ 3.png?24&nolink}}\\ \\ |14{{ 3.png?24&nolink}}\\ \\ |15{{ 3.png?24&nolink}}\\ \\ |16{{ 3.png?24&nolink}}\\ \\ |17{{ 4.png?24&nolink}}\\ \\ | +|11{{ 2.png?24&nolink}}\\ \\ Investigate Creeper's house again.|12{{ 2.png?24&nolink}}\\ \\ |13{{ 3.png?24&nolink}}\\ \\ Maeca Vestalis (Aspis) |14{{ 3.png?24&nolink}}\\ \\ |15{{ 3.png?24&nolink}}\\ \\ |16{{ 3.png?24&nolink}}\\ \\ Go see Maeca|17{{ 4.png?24&nolink}}\\ \\ Assault the warehouse and dodgy party. 
-|18{{ 4.png?24&nolink}}\\ \\ |19{{ 5.png?24&nolink}}\\ \\ |20{{ 5.png?24&nolink}}\\ \\ |21{{ 5.png?24&nolink}}\\ \\ |22{{ 5.png?24&nolink}}\\ \\ |23{{ 6.png?24&nolink}}\\ \\ |24{{ 6.png?24&nolink}}\\ \\ | +|18{{ 4.png?24&nolink}}\\ \\ Go back into the Gull, investigate Mindscape|19{{ 5.png?24&nolink}}\\ \\ Return to the Mindscape, find the Merchant's Friend|20{{ 5.png?24&nolink}}\\ \\ |21{{ 5.png?24&nolink}}\\ \\ 'Kidnap' Giano Feste from Helvettia Torotha|22{{ 5.png?24&nolink}}\\ \\ |23{{ 6.png?24&nolink}}\\ \\ Go hunt the Cloaker in goblin lair|24{{ 6.png?24&nolink}}\\ \\ Bring cloaker back to Magnimar. Talk to Pathfinders, told about Natalya
-|25{{ 6.png?24&nolink}}\\ \\ |26{{ 6.png?24&nolink}}\\ \\ |27{{ 7.png?24&nolink}}\\ \\ |28{{ 7.png?24&nolink}}\\ \\ |29{{ 7.png?24&nolink}}\\ \\ |30{{ 7.png?24&nolink}}\\ \\ |31{{ 0.png?24&nolink}}\\ \\ |+|25{{ 6.png?24&nolink}}\\ \\ Go to Aspis. Find Natalya's body.|26{{ 6.png?24&nolink}}\\ \\ Calling of the Heart|27{{ 7.png?24&nolink}}\\ \\ Calling of the Heart|28{{ 7.png?24&nolink}}\\ \\ |29{{ 7.png?24&nolink}}\\ \\ |30{{ 7.png?24&nolink}}\\ \\ |31{{ 0.png?24&nolink}}\\ \\ Back to the Gecko. | 
 +| +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | 
 + 
 + 
 +===== Arodus ===== 
 + 
 +^  Moonday  ^  Toilday  ^  Wealday  ^  Oathday  ^  Fireday  ^  Starday  ^  Sunday 
 +|1{{ 0.png?24&nolink}}\\ \\ Inside the Gecko. |2{{ 0.png?24&nolink}}\\ \\ |3{{ 1.png?24&nolink}}\\ \\ |4{{ 1.png?24&nolink}}\\ \\ |5{{ 1.png?24&nolink}}\\ \\ |6{{ 1.png?24&nolink}}\\ \\ |7{{ 2.png?24&nolink}}\\ \\ | 
 +|8{{ 2.png?24&nolink}}\\ \\ Finish retraining hitpoints.|9{{ 2.png?24&nolink}}\\ \\ A Matter of Delicacy.|10{{ 2.png?24&nolink}}\\ \\ Foxglove Manor.|11{{ 3.png?24&nolink}}\\ \\ Get couple back to Magnimar.|12{{ 3.png?24&nolink}}\\ \\ |13{{ 3.png?24&nolink}}\\ \\ |14{{ 3.png?24&nolink}}\\ \\ | 
 +|15{{ 4.png?24&nolink}}\\ \\ |16{{ 4.png?24&nolink}}\\ \\ |17{{ 5.png?24&nolink}}\\ \\ |18{{ 5.png?24&nolink}}\\ \\ |19{{ 5.png?24&nolink}}\\ \\ |20{{ 5.png?24&nolink}}\\ \\ |21{{ 6.png?24&nolink}}\\ \\ | 
 +|22{{ 6.png?24&nolink}}\\ \\ |23{{ 6.png?24&nolink}}\\ \\ |24{{ 6.png?24&nolink}}\\ \\ |25{{ 7.png?24&nolink}}\\ \\ |26{{ 7.png?24&nolink}}\\ \\ |27{{ 7.png?24&nolink}}\\ \\ |28{{ 7.png?24&nolink}}\\ \\ | 
 +|29{{ 0.png?24&nolink}}\\ \\ |30{{ 0.png?24&nolink}}\\ \\ |31{{ 0.png?24&nolink}}\\ \\  
 +| +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | 
 + 
 +===== Rova ===== 
 + 
 +^  Moonday  ^  Toilday  ^  Wealday  ^  Oathday  ^  Fireday  ^  Starday  ^  Sunday 
 +| | | |1{{ 0.png?24&nolink}}\\ \\ |2{{ 1.png?24&nolink}}\\ \\ |3{{ 1.png?24&nolink}}\\ \\ |4{{ 1.png?24&nolink}}\\ \\ | 
 +|5{{ 1.png?24&nolink}}\\ \\ |6{{ 2.png?24&nolink}}\\ \\ |7{{ 2.png?24&nolink}}\\ \\ |8{{ 2.png?24&nolink}}\\ \\ |9{{ 2.png?24&nolink}}\\ \\ |10{{ 3.png?24&nolink}}\\ \\ |11{{ 3.png?24&nolink}}\\ \\ | 
 +|12{{ 3.png?24&nolink}}\\ \\ |13{{ 3.png?24&nolink}}\\ \\ |14{{ 4.png?24&nolink}}\\ \\ |15{{ 4.png?24&nolink}}\\ \\ |16{{ 5.png?24&nolink}}\\ \\ |17{{ 5.png?24&nolink}}\\ \\ |18{{ 5.png?24&nolink}}\\ \\ | 
 +|19{{ 5.png?24&nolink}}\\ \\ |20{{ 6.png?24&nolink}}\\ \\ |21{{ 6.png?24&nolink}}\\ \\ |22{{ 6.png?24&nolink}}\\ \\ |23{{ 6.png?24&nolink}}\\ \\ |24{{ 7.png?24&nolink}}\\ \\ |25{{ 7.png?24&nolink}}\\ \\ | 
 +|26{{ 7.png?24&nolink}}\\ \\ |27{{ 7.png?24&nolink}}\\ \\ |28{{ 0.png?24&nolink}}\\ \\ |29{{ 0.png?24&nolink}}\\ \\ |30{{ 0.png?24&nolink}}\\ \\  
 +| +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | 
 + 
 +===== Lamashan ===== 
 + 
 +^  Moonday  ^  Toilday  ^  Wealday  ^  Oathday  ^  Fireday  ^  Starday  ^  Sunday 
 +| | | | | |1{{ 1.png?24&nolink}}\\ \\ |2{{ 1.png?24&nolink}}\\ \\ | 
 +|3{{ 1.png?24&nolink}}\\ \\ |4{{ 1.png?24&nolink}}\\ \\ |5{{ 2.png?24&nolink}}\\ \\ |6{{ 2.png?24&nolink}}\\ \\ |7{{ 2.png?24&nolink}}\\ \\ |8{{ 2.png?24&nolink}}\\ \\ |9{{ 3.png?24&nolink}}\\ \\ | 
 +|10{{ 3.png?24&nolink}}\\ \\ |11{{ 3.png?24&nolink}}\\ \\ |12{{ 3.png?24&nolink}}\\ \\ |13{{ 4.png?24&nolink}}\\ \\ |14{{ 4.png?24&nolink}}\\ \\ |15{{ 5.png?24&nolink}}\\ \\ |16{{ 5.png?24&nolink}}\\ \\ | 
 +|17{{ 5.png?24&nolink}}\\ \\ |18{{ 5.png?24&nolink}}\\ \\ |19{{ 6.png?24&nolink}}\\ \\ |20{{ 6.png?24&nolink}}\\ \\ |21{{ 6.png?24&nolink}}\\ \\ |22{{ 6.png?24&nolink}}\\ \\ |23{{ 7.png?24&nolink}}\\ \\ | 
 +|24{{ 7.png?24&nolink}}\\ \\ |25{{ 7.png?24&nolink}}\\ \\ |26{{ 7.png?24&nolink}}\\ \\ |27{{ 0.png?24&nolink}}\\ \\ |28{{ 0.png?24&nolink}}\\ \\ |29{{ 0.png?24&nolink}}\\ \\ |30{{ 0.png?24&nolink}}\\ \\ | 
 +|31{{ 1.png?24&nolink}}\\ \\  
 +| +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | 
 + 
 +===== Neth ===== 
 + 
 +^  Moonday  ^  Toilday  ^  Wealday  ^  Oathday  ^  Fireday  ^  Starday  ^  Sunday 
 +| |1{{ 1.png?24&nolink}}\\ \\ |2{{ 1.png?24&nolink}}\\ \\ |3{{ 1.png?24&nolink}}\\ \\ |4{{ 2.png?24&nolink}}\\ \\ |5{{ 2.png?24&nolink}}\\ \\ |6{{ 2.png?24&nolink}}\\ \\ | 
 +|7{{ 2.png?24&nolink}}\\ \\ |8{{ 3.png?24&nolink}}\\ \\ |9{{ 3.png?24&nolink}}\\ \\ |10{{ 3.png?24&nolink}}\\ \\ |11{{ 3.png?24&nolink}}\\ \\ |12{{ 4.png?24&nolink}}\\ \\ |13{{ 4.png?24&nolink}}\\ \\ | 
 +|14{{ 5.png?24&nolink}}\\ \\ |15{{ 5.png?24&nolink}}\\ \\ |16{{ 5.png?24&nolink}}\\ \\ |17{{ 5.png?24&nolink}}\\ \\ |18{{ 6.png?24&nolink}}\\ \\ |19{{ 6.png?24&nolink}}\\ \\ |20{{ 6.png?24&nolink}}\\ \\ | 
 +|21{{ 6.png?24&nolink}}\\ \\ |22{{ 7.png?24&nolink}}\\ \\ |23{{ 7.png?24&nolink}}\\ \\ |24{{ 7.png?24&nolink}}\\ \\ |25{{ 7.png?24&nolink}}\\ \\ |26{{ 0.png?24&nolink}}\\ \\ |27{{ 0.png?24&nolink}}\\ \\ | 
 +|28{{ 0.png?24&nolink}}\\ \\ |29{{ 1.png?24&nolink}}\\ \\ |30{{ 1.png?24&nolink}}\\ \\  
 +| +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | 
 + 
 +===== Kuthona ===== 
 + 
 +^  Moonday  ^  Toilday  ^  Wealday  ^  Oathday  ^  Fireday  ^  Starday  ^  Sunday 
 +| | | |1{{ 1.png?24&nolink}}\\ \\ |2{{ 1.png?24&nolink}}\\ \\ |3{{ 2.png?24&nolink}}\\ \\ |4{{ 2.png?24&nolink}}\\ \\ | 
 +|5{{ 2.png?24&nolink}}\\ \\ |6{{ 2.png?24&nolink}}\\ \\ |7{{ 3.png?24&nolink}}\\ \\ |8{{ 3.png?24&nolink}}\\ \\ |9{{ 3.png?24&nolink}}\\ \\ |10{{ 3.png?24&nolink}}\\ \\ |11{{ 4.png?24&nolink}}\\ \\ | 
 +|12{{ 4.png?24&nolink}}\\ \\ |13{{ 5.png?24&nolink}}\\ \\ |14{{ 5.png?24&nolink}}\\ \\ |15{{ 5.png?24&nolink}}\\ \\ |16{{ 5.png?24&nolink}}\\ \\ |17{{ 6.png?24&nolink}}\\ \\ |18{{ 6.png?24&nolink}}\\ \\ | 
 +|19{{ 6.png?24&nolink}}\\ \\ |20{{ 6.png?24&nolink}}\\ \\ |21{{ 7.png?24&nolink}}\\ \\ |22{{ 7.png?24&nolink}}\\ \\ |23{{ 7.png?24&nolink}}\\ \\ |24{{ 7.png?24&nolink}}\\ \\ |25{{ 0.png?24&nolink}}\\ \\ | 
 +|26{{ 0.png?24&nolink}}\\ \\ |27{{ 0.png?24&nolink}}\\ \\ |28{{ 0.png?24&nolink}}\\ \\ |29{{ 1.png?24&nolink}}\\ \\ |30{{ 1.png?24&nolink}}\\ \\ |31{{ 1.png?24&nolink}}\\ \\ 
 | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ | +++++++++++ |
  
  
magnimar/calendar/4710.1519853877.txt.gz · Last modified: 2018/02/28 21:37 by sam