User Tools

Site Tools


traveller:goldenage:systems:reft:serendip_belt

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
traveller:goldenage:systems:reft:serendip_belt [2021/02/28 13:59] samtraveller:goldenage:systems:reft:serendip_belt [2021/02/28 13:59] (current) sam
Line 24: Line 24:
 | V     | 11AU     | Vestian      | //Hayling//, 3,000km diameter, icy rocks. | | V     | 11AU     | Vestian      | //Hayling//, 3,000km diameter, icy rocks. |
 | VI    | 16AU     | Jovic        | //Orkney//, Meso-Jovian, 135,000km diameter. | | VI    | 16AU     | Jovic        | //Orkney//, Meso-Jovian, 135,000km diameter. |
-| VII   | 25AU     | Gelidian     | //Rona// +| VII   | 25AU     | Gelidian     | //Rona//, 2,500km diameter. | 
-| VIII  | 27AU     | Gelidian     | //Arran// +| VIII  | 27AU     | Gelidian     | //Arran//, 3,000km diameter. | 
-| IX    | 33AU     | Gelidian     | //Iona//+| IX    | 33AU     | Gelidian     | //Iona//, 1,800km diameter. |
 | X     | 41AU     | CryoNebulous | //Shetland//, 19,000km diameter. Giant frozen world with limited Cryovolanic activity. Has a large Gelidian moon (5,000km diameter) in elliptical orbit. | | X     | 41AU     | CryoNebulous | //Shetland//, 19,000km diameter. Giant frozen world with limited Cryovolanic activity. Has a large Gelidian moon (5,000km diameter) in elliptical orbit. |
 | B     | 50AU     | Ice Belt     | Ranges from 45Mkm to 60Mkm | | B     | 50AU     | Ice Belt     | Ranges from 45Mkm to 60Mkm |
traveller/goldenage/systems/reft/serendip_belt.1614520740.txt.gz · Last modified: 2021/02/28 13:59 by sam